- Home
- ยป
- Our Products
- »
- Bonding Agent
Bonding Agent
SMART-BOND GRIP ALL 896
Minimum Order Quantity: 240 Piece
Product Brochure
| Base Chemistry | Silicone |
| Application Area | Wood, Metal, Plastic |
| Packaging Size | 300ml / 50gm |
| Color | White |
| Shelf Life | 12 months |
| Form | paste |
| Brand | SMART-BOND |
| Usage/Application | Construction |
| Model Name/Number | GRIP ALL 896 |
| Grade Standard | Industrial Grade |
| Type | Silicone |
| Material | MS polymer sealant |
| Hardness | 55 |
| Temperature | 105 degreeC |
| Fixture Time | 10-15 seconds |
| Full Cure Time | 48-72 hours |
| Type Of Product | MS polymer Hybrid adheisve sealant |
| Packaging Type | 300ml /50GM |
| Aerosol Type | MS polymer Adhesive Sealant |
| Country of Origin | Made in India |
Additional Information:
- Packaging Details: 1 BOX CONTAINS 24 PIECES
SMART-BOND GRIP ALL
Minimum Order Quantity: 72 Kg
Product Brochure
| Adhesive Type | Silicone |
| Polymer Type | Silicone |
| Substrate Material | Metal, Wood, Plastic |
| Form | Paste |
| Application | Packaging, Furniture |
| Viscosity | Medium |
| Cure Time | 30 min |
| Packaging Size | 300ml/ 400ml/ 600ml |
| Surface Of Application | Plastic |
| Packaging Type | CARTRIDGES |
| Strength | High |
| Material Compatibility | Ceramic, Metal, Plastic |
| Chemical Type | SILICON SEALANT |
| Grade | Industrial |
| Chemical Resistance | Automotive Fluids, Water, Acids |
| Shelf Life | 12 month |
| Brand Type | Indian Brand |
| Color | white/ black/ grey |
| Type | paste |
| Brand | SMART-BOND |
| Grade Standard | Industrial Grade |
| Application Industry | Construction, Restoration, Automotive |
| Model Number | GRIP ALL 896 |
| Country of Origin | Made in India |
Vertical Tile Elevation Instant Bonding Adhesive Sealant
Minimum Order Quantity: 240 Piece
Product Brochure
| Surface Of Application | Rubbers, Wood, Plastic |
| Brand | SMARTBOND |
| Form | white paste |
| Material Compatibility | Plastic, Ceramic, Metal |
| Packaging Size | 300ml/ 400ml/600ml |
| Shelf Life | 12 months |
| Grade Standard | Industrial Grade |
| Application Industry | Medical, Woodworking, Construction |
| Usage/Application | Plastic, Ceramic, Wood |
| Packaging Type | Box |
| Chemical Resistance | Water, Acids, Automotive Fluids |
| Operating Temperature | -40 degree c |
| Color | white/ black / grey |
| Curing Time | 1 hours |
| Material | Hybrid sealant |
| Key Substrates | Hybrid sealant |
| Product Type | Hybrid adhesive sealant |
| Raw Material | MS polymer |
| Specific Gravity | 1.4 |
| Tensile Strength | 450% |
| Tube Capacity | 280ml/ 400ml/ 600ml |
| Weight | 450g |
| Cure | 10 seconds gripping time |
| Is It ISO Certified | ISO Certified |
| Model Name/Number | Builder Sealant |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1000 BOX / DAY
- Packaging Details: 1 BOX CONTAINS 24 PCS
Smart Bond Silicone
Product Brochure
| Base Chemistry | Acrylic |
| Application Area | Concrete, AAC Block, Wood |
| Sealant Base | Silicone |
| Packaging Size | 280 ml |
| Form | Paste |
| Sealant Type | Grip All |
| Color | White |
| Shelf Life | 12 months |
| Movement Capability | ยฑ25% |
| Brand | Smart Bond |
| Cure Mechanism | Neutral Cure |
| Paintable | Yes |
| Hardness (Shore A) | 25 |
| Country of Origin | Made in India |
SMART-BOND GRIP ALL 896
Minimum Order Quantity: 240 Piece
Product Brochure
| Base Chemistry | Silicone |
| Grade | Acrylic |
| Cure Type | Acetoxy |
| Pack Size | 260 ml |
| Packaging Size | 300ml/ 400ml/ 600ml |
| Application Area | Ceramic, ACP, Stone, Concrete |
| Color | White |
| Shelf Life | 12 months |
| Movement Capability | ยฑ25% |
| Form | Paste |
| Brand | SMART-BOND |
| Usage/Application | GRIP ALL SURFACES |
| Model Name/Number | GRIP ALL 896 |
| Material Compatibility | Ceramic, Plastic, Metal |
| Grade Standard | Industrial Grade |
| Type | Silicone |
| Chemical Resistance | Water, Automotive Fluids, Acids |
| Material | MS Polymer |
| Hardness | 55 |
| Temperature | 104 degreeC |
| Fixture Time | 10-15 seconds |
| Full Cure Time | 48 hours |
| Type Of Product | Hybrid Sealant |
| Packaging Type | 300ml cartridge / 600ml sausage |
| Surface Of Application | Ceramic, Metal, Plastic |
Additional Information:
- Packaging Details: 1 BOX CONTAINS 24 PIECES.
Smart bond Silicone Sealant Grip All
Product Brochure
| Base Chemistry | Silicone |
| Grade | Weatherproof |
| Packaging Size | 100 ml |
| Cure Type | Neutral |
| Pack Size | 260 ml |
| Application Area | Metal, Wood, Ceramic, Concrete, Sanitary, Glass, uPVC, Aluminium, Stone |
| Form | Paste |
| Color | White |
| Movement Capability | ยฑ25% |
| Shelf Life | 12 months |
| Cure System | Acetic |
| Skin Formation Time | 15โ20 min |
| Service Temperature | -40 to 180ยฐC |
| Country of Origin | Made in India |
SmartBond Chemicals Pvt Ltd is being operated by Experienced Engineers & managers who are having large & rich experience in Manufacturing, sales, marketing, project and supply chain management with large corporate also we are Manufacturer of All Silicone sealents
Smartbond Grip All Hybrid Sealant -300ml
Minimum Order Quantity: 240 Piece
Product Brochure
| Cure Type | Neutral |
| Packaging Size | 300 ML; 50GM |
| Application Area | Metal, Ceramic, Bathroom, Glass, Aluminium |
| Pack Size | 300 ml |
| Packaging Type | CARTRIDGES |
| Color | White |
| Fungus Resistance | Anti Fungal |
| Skin Formation Time | โฅ30 min |
| Model Number | SMARTBOND GRIP ALL HYBRID SEALANT |
| Application Industry | Grouting, Jointing, Caulking |
| Surface Of Application | Plastic, Metal, Ceramic |
| Brand | SMART BOND |
| Grade Standard | Industrial |
| Strength | High |
| Tensile Strength | ~1.2MPa |
| Chemical Resistance | Automotive Fluids, Water, Acids |
| Temperature Resistance | -40 DegreeC to +100 DegreeC |
| Hardness | 20-25 |
| Skin Over Time | 5 MINUTES |
| Chemical Type | silicon sealant |
| Appearance | SILICON RUBBER |
| Material Compatibility | Ceramic, Plastic, Metal |
| Country of Origin | Made in India |
smartbond grip all hybrid sealant is based upon hybrid silyl modified polyether technology. It is an odor less, one part adhesive sealant suitable for all kind of industrial applications even in adverse conditions. It has high bond strength and primer less adhesion on many type of substrates or moist surfaces. It can be painted with most kind of paints and has superior weather ability in all climates. It has a wide temperature range and will not form bubble within sealant even in a high humidity condition. It is an ideal product for all in one indoor and outdoor bonding and sealing purposes.
features:
- good mechanical strength
- permanently flexible and non-shrinkage
- no visible stain even on porous substrate
- free of isocyanate, solvent and acid
- excellent uv and weather resistance
- no bubble formation within sealant
- chemical and crack resistant
- primer less adhesion on most surfaces
applications:
- elastic bonding and sealing for various applications:
- bus flooring yacht train metal frames construction trailers natural stone concrete caravan aluminium fibre glass
color: black/white
price: 190/- inr + gst for 300 ml
45/- inr for 50 gm. Tube
**we recommend preliminary compatibilty tests prior to application to achieve desirable results.
skinning time: smartbond grip all hybrid sealant will skin forming in approximately 20 minutes.
Additional Information:
- Production Capacity: 5 TON
- Packaging Details: 1 BOX CONTAINS 300 ML CARTRIDGES * 24 N
Smart Bond Grip All Adhesive Sealant
Product Brochure
| Grade | Neutral |
| Sealant Base | Silicone |
| Cure Type | Neutral |
| Application Area | Stone, Sanitary, Glass, Ceramic, Wood |
| Model | Bostik All Purpose Silicone |
| Color | White |
| Movement Capability | ยฑ20% |
| Shelf Life | 12 months |
| Brand | Smart Bond |
| Compatible Material | Ceramic |
| Service Temperature | -40 to 150ยฐC |
| Country of Origin | Made in India |
| Packaging Size | 280 ml |
| Pack Size | 300 ml |
| Sealant Type | Weatherproofing |
Smart Bond GRIP-ALL is a premium quality Hybrid Silyl Modified Polyether Adhesive Sealant designed for strong bonding and sealing applications across industrial, construction, automotive, and household sectors. This high-strength MS Polymer adhesive provides excellent adhesion on metal, concrete, aluminium, stone, glass, fibre, wood, ceramic, ACP, and multiple porous & non-porous surfaces without primer. It is weatherproof, waterproof, UV resistant, paintable, crack resistant, and suitable for both indoor and outdoor applications.
Key Features:
- High strength hybrid adhesive sealant
- Anything to Anything bonding
- Waterproof & weatherproof adhesive
- Excellent UV resistance
- Flexible & non-shrinking formula
- Paintable after curing
- Primerless adhesion on most surfaces
- Crack resistant & chemical resistant
- Odourless and solvent free
- No bubble formation in high humidity
SMART BOND GRIP ALL MS POLYMER ADHESIVE
Product Brochure
| Base Chemistry | Silicone |
| Application Area | Concrete, Metal, Plastic, Glass |
| Packaging Size | 300ml |
| Pack Type | Cartridge |
| Color | White |
| Shelf Life | 12 months |
| Form | Liquid |
| Grade Standard | Industrial |
| Cure Time | 30 min |
| Coverage | 5 mยฒ per L |
| Application Method | Gun |
| Country of Origin | Made in India |
SMART-BOND GRIPALL 896
Minimum Order Quantity: 96 Piece
Product Brochure
| Packaging Type | Bottle / Sausage |
| Usage | Industrial |
| Usage/Application | Mirror,Bonding of all kinds of substrates |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Brand | Smart Bond |
| Density | 1.4 kg/Ltr |
| Packaging Size | 300 ML |
| Color | White |
| Country of Origin | Made in India |
SMART-BOND GRIPALL 896 is a "Hybrid" sealant whih is of increasing interest because they can be formulated to provide the best properties of two or more families of polymeric materials while limiting their individual inherent weaknesses. For example, a polyether or a polyurethane polymer can be terminated with silyl groups (related to silicone polymers) to yield a high performance sealant having many of the beneficial characteristics of both polyurethanes and silicones without many of the disadvantages.
The main application for these materials is as sealants in the building and construction industry; Instant Bonding of Mirrors with wood, metal, cement, stone with Neutral Sealant, Bonding with almost all kind of substrate with instant bonding & structural strength.
Hybrid sealants are claimed to combine the strength of polyurethanes with the weathering resistance of silicones. In addition to their high performance properties, these sealants are achieving popularity due to their solvent-free and isocyanate-free nature and due to their formulation versatility that allows the customization of viscosity and early strength development for various applications
SMART-BOND GRIP ALL 896
Minimum Order Quantity: 240 Piece
Product Brochure
| Adhesive Type | Silicone |
| Base | silicone |
| Application | Construction, Furniture |
| Form | Paste |
| Pack Size | 280ml |
| Open Time | Medium |
| Brand | SMART-BOND |
| Packaging Size | 400 g (280 ml) |
| Grade Standard | Industrial Grade |
| Packaging Type | 280ml |
| Type | Silicone |
| Surface | Metal, Plywood, Plastic, Wood |
| Color | White |
| Country of Origin | Made in India |
| Application Area | Wood,Metal,Glass,Mirror & Stone |
Curing System Neutral
Appearance Visual Non-Sagging
Smell Visual Odourless
Specific Gravity Based on ASTM D 1475 1.46 +/-0.05
Hardness (Shore A) Based on ASTM D 1475 26
Body Feeling Based on ASTM D217 1.9cm
Viscosity ratio Brookfield Viscometer 3.7
(2rpm/10 rpm using spindle 7)
Elongation at Break Based on ISO8339 >550%
Tensile at Break Based on ISO8339 0.72MPa
Secant Modulus Based on ISO8339 0.33 MPa
@23ºC AT 100% ELONGATION
Application Temp. - 5ºC to 30ºC
Service Temp. - -40ºC to 100ºC
Lap Sher Strength Based on ASTM C961 0.84MPa
(Al. to Al.)
Shielf Life - 9 months
Additional Information:
- Production Capacity: 1000 Boxes Per Day
- Delivery Time: 7days
- Packaging Details: 24 PCs Per Box